


 

			<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
			<channel>
			<atom:link href="https://www.jbsqmtassets.in/" rel="self" type="application/rss+xml" />
			<title>Latest Properties</title>
			<link>https://www.jbsqmtassets.in</link>
			<description>Latest Properties</description>
			<lastBuildDate>Thu, 30 Jul 2026 06:55:19 +0530</lastBuildDate>
			<language>en-us</language>
			<generator>https://www.jbsqmtassets.in</generator>
				<item>
				<title>Warehouse/Godown for Rent in Chakan MIDC, Pune</title>
				<link>https://www.jbsqmtassets.in/rent-lease/86000-sq-ft-warehouse-for-rent-lease-in-chakan-midc-pune-1463011.htm</link>
				<guid>https://www.jbsqmtassets.in/rent-lease/86000-sq-ft-warehouse-for-rent-lease-in-chakan-midc-pune-1463011.htm</guid>
					<category>Commercial Property</category>
					<city>Pune</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>Plot Area - 129000\\r\\nShed Area 71000 Sq.Ft.\\r\\nOffice Area - 7200 Sq.Ft.\\r\\nPower -As per Reqt\\r\\nCrane -10 Ton\\r\\nWith 4 Docks provision\\r\\nPMRDA Sanctioned property...</description>
				</item>
				<item>
				<title>Warehouse/Godown for Rent in Talegaon, Pune</title>
				<link>https://www.jbsqmtassets.in/rent-lease/180000-sq-ft-warehouse-for-rent-lease-in-talegaon-pune-1463016.htm</link>
				<guid>https://www.jbsqmtassets.in/rent-lease/180000-sq-ft-warehouse-for-rent-lease-in-talegaon-pune-1463016.htm</guid>
					<category>Commercial Property</category>
					<city>Pune</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>Shed Area - 131000 Sq.Ft.\r\nOffice Area - 17500 Sq.Ft.\r\nPower - 250 KVA\r\nCrane -10T/20T\r\nroad Access - 75 mtr\r\nPMRDA Sanctioned property..</description>
				</item>
				<item>
				<title>Warehouse/Godown for Rent in Talegaon, Pune</title>
				<link>https://www.jbsqmtassets.in/rent-lease/18000-sq-ft-warehouse-for-rent-lease-in-talegaon-pune-1463024.htm</link>
				<guid>https://www.jbsqmtassets.in/rent-lease/18000-sq-ft-warehouse-for-rent-lease-in-talegaon-pune-1463024.htm</guid>
					<category>Commercial Property</category>
					<city>Pune</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>Plot Area - 19800 Sq.Ft.\r\nShed Area -17000 Sq.Ft.\r\nPower - APR upto 200 KVA\r\nCrane 10 Ton\r\nRoad Access 25 mtr\r\nMIDC Sanctioned property</description>
				</item>
				<item>
				<title>Warehouse/Godown for Rent in Chakan MIDC, Pune</title>
				<link>https://www.jbsqmtassets.in/rent-lease/127800-sq-ft-warehouse-for-rent-lease-in-chakan-midc-pune-1463021.htm</link>
				<guid>https://www.jbsqmtassets.in/rent-lease/127800-sq-ft-warehouse-for-rent-lease-in-chakan-midc-pune-1463021.htm</guid>
					<category>Commercial Property</category>
					<city>Pune</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>Plot Area - 193000 Sq.Ft.\r\nShed Area - 106000 Sq.Ft\r\nPower -100 HP ( APR)\r\nCrane -10 Ton\r\nRoad Access 15mtr\r\nPMRDA Sanctioned Property\r\nWith 8 Docks and 1 ramp...</description>
				</item>
				<item>
				<title>Warehouse/Godown for Rent in Chakan MIDC, Pune</title>
				<link>https://www.jbsqmtassets.in/rent-lease/63500-sq-ft-warehouse-for-rent-lease-in-chakan-midc-pune-1463047.htm</link>
				<guid>https://www.jbsqmtassets.in/rent-lease/63500-sq-ft-warehouse-for-rent-lease-in-chakan-midc-pune-1463047.htm</guid>
					<category>Commercial Property</category>
					<city>Pune</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>Plot Area - 80000 Sq.Ft.\r\nShed Area - 48750 Sq.Ft.\r\nPower - 100 HP\r\nOffcie area 8400 Sq.Ft.\r\nCrane -10 Ton\r\nRoad Access -12 mtr\r\nPMRDA Sanctioned Plan..</description>
				</item>
				<item>
				<title>Warehouse/Godown for Rent in Talegaon, Pune</title>
				<link>https://www.jbsqmtassets.in/rent-lease/45000-sq-ft-warehouse-for-rent-lease-in-talegaon-pune-1463053.htm</link>
				<guid>https://www.jbsqmtassets.in/rent-lease/45000-sq-ft-warehouse-for-rent-lease-in-talegaon-pune-1463053.htm</guid>
					<category>Commercial Property</category>
					<city>Pune</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>Shed Area - 41600 Sq.Ft.\r\nPower - 100 HP\r\nCrane -10 Ton\r\nGantry height -9 mtr\r\nPMRDA Sanctioned property\r\nSix shutters with 5m X 5m</description>
				</item>
				<item>
				<title>98500 Sq.ft. Warehouse/Godown for Rent in Chakan MIDC, Pune</title>
				<link>https://www.jbsqmtassets.in/rent-lease/98500-sq-ft-warehouse-for-rent-lease-in-chakan-midc-pune-1463061.htm</link>
				<guid>https://www.jbsqmtassets.in/rent-lease/98500-sq-ft-warehouse-for-rent-lease-in-chakan-midc-pune-1463061.htm</guid>
					<category>Commercial Property</category>
					<city>Pune</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>Plot Area -125300 Sq.Ft.\r\nShed Area - 82500 Sq.Ft.\r\nOffice - 6800 Sq.Ft.\r\nPower - 100 HP\r\nRoad Access - 12 mtr\r\nCrane -10 Ton...</description>
				</item>
				<item>
				<title>Warehouse/Godown for Rent in Talegaon, Pune</title>
				<link>https://www.jbsqmtassets.in/rent-lease/52000-sq-ft-warehouse-for-rent-lease-in-talegaon-pune-1463086.htm</link>
				<guid>https://www.jbsqmtassets.in/rent-lease/52000-sq-ft-warehouse-for-rent-lease-in-talegaon-pune-1463086.htm</guid>
					<category>Commercial Property</category>
					<city>Pune</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>Shed Area 52000 Sq.Ft.\r\nOffice Area  - As per Reqt\r\nPower - 100 HP\r\nCrane - 10 Ton\r\nRoad Access 12 mtr\r\nPMRDA Sanctioned Property...</description>
				</item>
				<item>
				<title>Warehouse/Godown for Rent in Chakan MIDC, Pune</title>
				<link>https://www.jbsqmtassets.in/rent-lease/63300-sq-ft-warehouse-for-rent-lease-in-chakan-midc-pune-1463067.htm</link>
				<guid>https://www.jbsqmtassets.in/rent-lease/63300-sq-ft-warehouse-for-rent-lease-in-chakan-midc-pune-1463067.htm</guid>
					<category>Commercial Property</category>
					<city>Pune</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>Plot Area - 127000 Sq.Ft.\\r\\nShed Area - 63300 Sq.Ft\\r\\nPower -100 HP\\r\\nCrane - 10 Ton\\r\\nRoaD access - 12 mtr\\r\\nPMRDA Sanctioned Property...</description>
				</item>
				<item>
				<title>Warehouse/Godown for Rent in Talegaon, Pune</title>
				<link>https://www.jbsqmtassets.in/rent-lease/15000-sq-ft-warehouse-for-rent-lease-in-talegaon-pune-1463095.htm</link>
				<guid>https://www.jbsqmtassets.in/rent-lease/15000-sq-ft-warehouse-for-rent-lease-in-talegaon-pune-1463095.htm</guid>
					<category>Commercial Property</category>
					<city>Pune</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>Plot Area - 16200 Sq.Ft.\r\nShed Area 15000 Sq.Ft.\r\nPower -100 HP\r\nCrane 10 Ton\r\nRoad Access - 25 mtr\r\nMIDC Sanctioned property.</description>
				</item>
				<item>
				<title>16000 Sq.ft. Warehouse/Godown for Rent in Talegaon MIDC Road, Pune, Pune</title>
				<link>https://www.jbsqmtassets.in/rent-lease/16000-sq-ft-warehouse-for-rent-lease-in-talegaon-midc-road-pune-1463100.htm</link>
				<guid>https://www.jbsqmtassets.in/rent-lease/16000-sq-ft-warehouse-for-rent-lease-in-talegaon-midc-road-pune-1463100.htm</guid>
					<category>Commercial Property</category>
					<city>Pune</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>Plot Area -23000 Sq.Ft.\r\nPower -100 HP\r\nCrane -10 Ton\r\nRoad Access - 25 mtr\r\nMIDC Sanctioned property</description>
				</item>
				<item>
				<title>Idustrial Shed For Rent At Chinchwad MIDC</title>
				<link>https://www.jbsqmtassets.in/rent-lease/10000-sq-ft-factory-for-rent-lease-in-chinchwad-pune-1491494.htm</link>
				<guid>https://www.jbsqmtassets.in/rent-lease/10000-sq-ft-factory-for-rent-lease-in-chinchwad-pune-1491494.htm</guid>
					<category>Commercial Property</category>
					<city>Pune</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>Industrial shed for rent in chinchwad  \r\nRcc construction \r\n1st floor  10000 sqft \r\nHeight  18 feet\r\nRoad  12 m\r\nPower 100 hp\r\nLift Available \r\nLocation  Chinchwad</description>
				</item>
				<item>
				<title>Industrial shed for rent in chakan</title>
				<link>https://www.jbsqmtassets.in/rent-lease/91000-sq-ft-warehouse-for-rent-lease-in-chakan-midc-pune-1459743.htm</link>
				<guid>https://www.jbsqmtassets.in/rent-lease/91000-sq-ft-warehouse-for-rent-lease-in-chakan-midc-pune-1459743.htm</guid>
					<category>Commercial Property</category>
					<city>Pune</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>Shed Area - 83000 Sq.Ft\r\nPower 500 KVA\r\nRoad access - 12 mtr\r\nPMRDA Approved property.\r\nWith Ramp and Dock \r\nAmple Water availability...</description>
				</item>
				<item>
				<title>Idustrial Shed For Rent At Chinchwad MIDC</title>
				<link>https://www.jbsqmtassets.in/rent-lease/10000-sq-ft-warehouse-for-rent-lease-in-bhosari-midc-pune-1462338.htm</link>
				<guid>https://www.jbsqmtassets.in/rent-lease/10000-sq-ft-warehouse-for-rent-lease-in-bhosari-midc-pune-1462338.htm</guid>
					<category>Commercial Property</category>
					<city>Pune</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>Industrial Shed For Rent\r\n( Rcc construction )\r\n1st Floor - 10000 sqft \r\nHeight - 18 feet\r\nRoad - 12 M\r\nPower- 100 HP\r\nLift- available \r\nLocation - Chinchwad</description>
				</item>
				<item>
				<title>45000 Sq.ft. Factory / Industrial Building for Rent in Talawade, Pune</title>
				<link>https://www.jbsqmtassets.in/rent-lease/45000-sq-ft-factory-for-rent-lease-in-talawade-pune-1498494.htm</link>
				<guid>https://www.jbsqmtassets.in/rent-lease/45000-sq-ft-factory-for-rent-lease-in-talawade-pune-1498494.htm</guid>
					<category>Commercial Property</category>
					<city>Pune</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>Industrial shed for rent Talwade \r\nProperty details : \r\nPlot area 55,000 sq. Ft.\r\nShed area 45,000 sq. Ft.\r\nOffice area 2,000 sq. Ft.\r\nPower 300 hp \r\nEot cranes 1 crane - 10 ton 4 cranes - 5 ton each \r\nrent - 35 per sq. Ft. \r\nSecurity deposit - 6 months rent \r\nThis industrial property is ideal for manufacturing, engineering, fabrication, warehousing, and logistics operations. Located in the wellestablished industrial hub of talwade, it offers excellent connectivity and infrastructure for industrial businesses.</description>
				</item>
				<item>
				<title>Idustrial Shed For Rent At Bhosari MIDC</title>
				<link>https://www.jbsqmtassets.in/rent-lease/14000-sq-ft-factory-for-rent-lease-in-bhosari-pune-1463599.htm</link>
				<guid>https://www.jbsqmtassets.in/rent-lease/14000-sq-ft-factory-for-rent-lease-in-bhosari-pune-1463599.htm</guid>
					<category>Commercial Property</category>
					<city>Pune</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>Plot Area-14000 Sq.ft\r\nShed Area-14000 Sq.ft\r\nPower-150Hp\r\nRoad-25Mtr\r\nLocation-Bhosari</description>
				</item>
				<item>
				<title>Idustrial Shed For Rent At Bhosari MIDC</title>
				<link>https://www.jbsqmtassets.in/rent-lease/16000-sq-ft-factory-for-rent-lease-in-bhosari-midc-pune-1463600.htm</link>
				<guid>https://www.jbsqmtassets.in/rent-lease/16000-sq-ft-factory-for-rent-lease-in-bhosari-midc-pune-1463600.htm</guid>
					<category>Commercial Property</category>
					<city>Pune</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>Plot Area-16,000 sq.ft\r\nShed Area-16,000 sq.ft\r\nPower-100 HP\r\nShed Height-30 Feet\r\nRoad-30 Feet</description>
				</item>
				<item>
				<title>Industrial shed for rent in chakan</title>
				<link>https://www.jbsqmtassets.in/rent-lease/75000-sq-ft-warehouse-for-rent-lease-in-talegaon-pune-1462522.htm</link>
				<guid>https://www.jbsqmtassets.in/rent-lease/75000-sq-ft-warehouse-for-rent-lease-in-talegaon-pune-1462522.htm</guid>
					<category>Commercial Property</category>
					<city>Pune</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>Plot Area - 77,000 Sq.Ft.\r\nShed Area - 64,000 Sq.Ft.\r\nPower - 100 HP\r\nCrane - 10 Ton\r\nRoad access - 25 mtr\r\nShutter 4 Nos with size 5.0m X 6.0 m\r\nMIDC Sanctioned Property</description>
				</item>
				<item>
				<title>Warehouse/Godown for Rent in Chakan MIDC, Pune</title>
				<link>https://www.jbsqmtassets.in/rent-lease/38999-sq-ft-warehouse-for-rent-lease-in-chakan-midc-pune-1462422.htm</link>
				<guid>https://www.jbsqmtassets.in/rent-lease/38999-sq-ft-warehouse-for-rent-lease-in-chakan-midc-pune-1462422.htm</guid>
					<category>Commercial Property</category>
					<city>Pune</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>Plot Area - 122000\r\nShed Area -37000\r\nOffice 2000 Sq.Ft(G+1)\r\nCrane 20T\r\nPower - 100 HP ( APR)</description>
				</item>
				<item>
				<title>Industrial shed for rent in chakan</title>
				<link>https://www.jbsqmtassets.in/rent-lease/29000-sq-ft-warehouse-for-rent-lease-in-chakan-midc-pune-1462431.htm</link>
				<guid>https://www.jbsqmtassets.in/rent-lease/29000-sq-ft-warehouse-for-rent-lease-in-chakan-midc-pune-1462431.htm</guid>
					<category>Commercial Property</category>
					<city>Pune</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>Plot Area - 122000 Sq.Ft.\r\nShed area - 27000 Sq.Ft\r\nOffice - 2000 Sq.Ft.\r\nPower - 100 HP ( APR)\r\nRoad Access -12 mtr</description>
				</item>
				<item>
				<title>Industrial shed for rent in chakan</title>
				<link>https://www.jbsqmtassets.in/rent-lease/26000-sq-ft-warehouse-for-rent-lease-in-chakan-midc-pune-1462489.htm</link>
				<guid>https://www.jbsqmtassets.in/rent-lease/26000-sq-ft-warehouse-for-rent-lease-in-chakan-midc-pune-1462489.htm</guid>
					<category>Commercial Property</category>
					<city>Pune</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>PEB Shed Area -10,000 Sq.Ft.\r\nRCC Bldg Area -16,000 Sq.Ft\r\nOffice Area -300 Sq.Ft.\r\nCrane 10 Ton\r\nRoad Access -20 mtr\r\nMIDC Sanctioned Property</description>
				</item>
				<item>
				<title>Industrial shed for rent in chakan</title>
				<link>https://www.jbsqmtassets.in/rent-lease/91094-sq-ft-warehouse-for-rent-lease-in-chakan-pune-1462501.htm</link>
				<guid>https://www.jbsqmtassets.in/rent-lease/91094-sq-ft-warehouse-for-rent-lease-in-chakan-pune-1462501.htm</guid>
					<category>Commercial Property</category>
					<city>Pune</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>Plot Area - 2,32,000 Sq.Ft.\r\nShed area - 81,000 Sq.Ft.\r\nPower - 100 HP\r\nCrane - 10 Ton\r\nRoad access -18 mtr\r\nChargeable area - 91,000 Sq.Ft\r\nWith 7 Docks and 2 ramps\r\nPMRDA Approved property</description>
				</item>
				<item>
				<title>Idustrial Shed For Rent At Bhosari MIDC</title>
				<link>https://www.jbsqmtassets.in/rent-lease/8000-sq-ft-warehouse-for-rent-lease-in-bhosari-midc-pune-1462237.htm</link>
				<guid>https://www.jbsqmtassets.in/rent-lease/8000-sq-ft-warehouse-for-rent-lease-in-bhosari-midc-pune-1462237.htm</guid>
					<category>Commercial Property</category>
					<city>Pune</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>Industrial shed for Rent \r\nPlot area -8000sq.ft \r\nShed area -8000 sq.ft\r\nOffice space - available \r\nPower- 65 HP \r\nCrane provision - available \r\nRoad access- 18 M\r\nFacing - South \r\nSanction authority -MIDC</description>
				</item>
				<item>
				<title>Idustrial Shed For Rent At Chinchwad MIDC</title>
				<link>https://www.jbsqmtassets.in/rent-lease/8512-sq-ft-warehouse-for-rent-lease-in-bhosari-midc-pune-1462244.htm</link>
				<guid>https://www.jbsqmtassets.in/rent-lease/8512-sq-ft-warehouse-for-rent-lease-in-bhosari-midc-pune-1462244.htm</guid>
					<category>Commercial Property</category>
					<city>Pune</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>Industrial Factory for Rent \r\nRCC Construction \r\nPlot area -8000sq.ft \r\nGround floor -1500 sq.ft \r\n1st Floor -3043sq.ft\r\n2nd Floor -3969\r\nTota area -8512 sq.ft\r\nOffice space - available \r\nPower- 20 HP \r\nCrane provision - NO \r\nRoad access- 9 M\r\nFacing - North \r\nSanction authority -MIDC</description>
				</item>
				<item>
				<title>Idustrial Shed For Rent At Bhosari MIDC</title>
				<link>https://www.jbsqmtassets.in/rent-lease/40000-sq-ft-warehouse-for-rent-lease-in-bhosari-midc-pune-1462255.htm</link>
				<guid>https://www.jbsqmtassets.in/rent-lease/40000-sq-ft-warehouse-for-rent-lease-in-bhosari-midc-pune-1462255.htm</guid>
					<category>Commercial Property</category>
					<city>Pune</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>Industrial Shed for Rent \r\nPlot area -50000 sq.ft \r\nShed area- 40000 sq.ft\r\nOffice space - available \r\nPower- 20 HP \r\nCrane provision - 10 Ton \r\nRoad access- 24 M\r\nFacing - East\r\nSanction authority -MIDC</description>
				</item>
				<item>
				<title>Idustrial Shed For Rent At Bhosari MIDC</title>
				<link>https://www.jbsqmtassets.in/rent-lease/4500-sq-ft-warehouse-for-rent-lease-in-bhosari-midc-pune-1462257.htm</link>
				<guid>https://www.jbsqmtassets.in/rent-lease/4500-sq-ft-warehouse-for-rent-lease-in-bhosari-midc-pune-1462257.htm</guid>
					<category>Commercial Property</category>
					<city>Pune</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>Industrial Shed for Rent \r\nPlot area -6000 sq.ft \r\nShed area- 4500 sq.ft\r\nOffice space - available \r\nPower- 20 HP \r\nCrane provision - 10 Ton \r\nRoad access- 20 M\r\nFacing - North\r\nSanction authority -MIDC</description>
				</item>
				<item>
				<title>Idustrial Shed For Rent At Bhosari MIDC</title>
				<link>https://www.jbsqmtassets.in/rent-lease/3000-sq-ft-warehouse-for-rent-lease-in-bhosari-midc-pune-1462224.htm</link>
				<guid>https://www.jbsqmtassets.in/rent-lease/3000-sq-ft-warehouse-for-rent-lease-in-bhosari-midc-pune-1462224.htm</guid>
					<category>Commercial Property</category>
					<city>Pune</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>IIndustrial shed for Rent \r\nPlot area -3500 sq.ft \r\nShed area -3000 sq.ft\r\nOffice space - available \r\nPower- 65HP \r\nCrane capacity -5 ton\r\nRoad access- 15 M\r\nFacing - East \r\nSanction authority -MIDC</description>
				</item>
				<item>
				<title>Idustrial Shed For Rent At Bhosari MIDC</title>
				<link>https://www.jbsqmtassets.in/rent-lease/6000-sq-ft-warehouse-for-rent-lease-in-bhosari-midc-pune-1462231.htm</link>
				<guid>https://www.jbsqmtassets.in/rent-lease/6000-sq-ft-warehouse-for-rent-lease-in-bhosari-midc-pune-1462231.htm</guid>
					<category>Commercial Property</category>
					<city>Pune</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>Industrial shed for Rent \r\nPlot area -8000 sq.ft \r\nShed area -6000 sq.ft\r\nOffice space - available \r\nPower- 100HP \r\nCrane provision - No\r\nRoad access- 20M\r\nFacing - East \r\nSanction authority -MIDC</description>
				</item>
				<item>
				<title>Industrial shed for rent in chakan</title>
				<link>https://www.jbsqmtassets.in/rent-lease/16000-sq-ft-warehouse-for-rent-lease-in-chakan-midc-pune-1461759.htm</link>
				<guid>https://www.jbsqmtassets.in/rent-lease/16000-sq-ft-warehouse-for-rent-lease-in-chakan-midc-pune-1461759.htm</guid>
					<category>Commercial Property</category>
					<city>Pune</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>Industrial shed for Rent \r\nPlot area -17500 sq.ft \r\nShed area -16000 sq.ft\r\nOffice space -as per req\r\nPower- 100 HP \r\nCrane capacity -10 ton\r\nRoad access- 45M 25M\r\nFacing - North-East \r\nSanction authority -MIDC</description>
				</item>
				<item>
				<title>Industrial shed for rent in chakan</title>
				<link>https://www.jbsqmtassets.in/rent-lease/6500-sq-ft-warehouse-for-rent-lease-in-chakan-pune-1461752.htm</link>
				<guid>https://www.jbsqmtassets.in/rent-lease/6500-sq-ft-warehouse-for-rent-lease-in-chakan-pune-1461752.htm</guid>
					<category>Commercial Property</category>
					<city>Pune</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>Industrial shed for Rent \r\nPlot area -16,146 sq.ft \r\nShed area -6500 sq.ft\r\nOffice space -as per req\r\nPower-100HP\r\nCrane capacity -10ton\r\nRoad access- 25 M\r\nFacing - North\r\nSanction authority -MIDC</description>
				</item>
				<item>
				<title>Industrial shed for rent in chakan</title>
				<link>https://www.jbsqmtassets.in/rent-lease/4200-sq-ft-warehouse-for-rent-lease-in-chakan-midc-pune-1461743.htm</link>
				<guid>https://www.jbsqmtassets.in/rent-lease/4200-sq-ft-warehouse-for-rent-lease-in-chakan-midc-pune-1461743.htm</guid>
					<category>Commercial Property</category>
					<city>Pune</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>Industrial shed for Rent \r\nPlot area -10,000 sq.ft \r\nShed area -4,200 sq.ft\r\nOffice space -100 sq.ft\r\nPower- 100HP \r\nCrane capacity -5 ton\r\nRoad access- 20 M\r\nFacing - South-east \r\nSanction authority -MIDC</description>
				</item>
				<item>
				<title>Industrial shed for rent in chakan</title>
				<link>https://www.jbsqmtassets.in/rent-lease/16000-sq-ft-warehouse-for-rent-lease-in-chakan-midc-pune-1461748.htm</link>
				<guid>https://www.jbsqmtassets.in/rent-lease/16000-sq-ft-warehouse-for-rent-lease-in-chakan-midc-pune-1461748.htm</guid>
					<category>Commercial Property</category>
					<city>Pune</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>Industrial shed for Rent \r\nPlot area -19200 sq.ft \r\nShed area -16000 sq.ft\r\nOffice space -as per req\r\nPower-100HP\r\nCrane capacity -5 ton\r\nRoad access- 15 M\r\nFacing - North\r\nSanction authority -MIDC</description>
				</item>
				<item>
				<title>Industrial shed for rent in chakan</title>
				<link>https://www.jbsqmtassets.in/rent-lease/19000-sq-ft-warehouse-for-rent-lease-in-chakan-midc-pune-1461730.htm</link>
				<guid>https://www.jbsqmtassets.in/rent-lease/19000-sq-ft-warehouse-for-rent-lease-in-chakan-midc-pune-1461730.htm</guid>
					<category>Commercial Property</category>
					<city>Pune</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>Industrial shed for Rent \r\nPlot area -28000 sq.ft \r\nShed area -16500 sq.ft\r\nChargeable area- 18000 sq.ft\r\nOffice space -as per req\r\nPower- 100HP \r\nCrane capacity -10ton\r\nRoad access- 12 M\r\nFacing - North\r\nSanction authority -PMRDA</description>
				</item>
				<item>
				<title>Warehouse/Godown for Rent in Chakan MIDC, Pune</title>
				<link>https://www.jbsqmtassets.in/rent-lease/19815-sq-ft-warehouse-for-rent-lease-in-chakan-midc-pune-1461688.htm</link>
				<guid>https://www.jbsqmtassets.in/rent-lease/19815-sq-ft-warehouse-for-rent-lease-in-chakan-midc-pune-1461688.htm</guid>
					<category>Commercial Property</category>
					<city>Pune</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>Industrial shed for Rent \r\nPlot area -40,203bsq.ft \r\nShed area -19,815 sq.ft\r\nOffice space -750 sq.ft\r\nPower- 150 KVA\r\nCrane capacity -10 ton\r\nRoad access- 12 M\r\nFacing - East\r\nSanction authority -MIDC</description>
				</item>
				<item>
				<title>Industrial shed for rent in chakan</title>
				<link>https://www.jbsqmtassets.in/rent-lease/16600-sq-ft-warehouse-for-rent-lease-in-chakan-midc-pune-1461702.htm</link>
				<guid>https://www.jbsqmtassets.in/rent-lease/16600-sq-ft-warehouse-for-rent-lease-in-chakan-midc-pune-1461702.htm</guid>
					<category>Commercial Property</category>
					<city>Pune</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>Industrial shed for Rent \r\nPlot area -27,000 sq.ft \r\nShed area -13,000 sq.ft\r\nOffice area-3600 sq.ft\r\nPower- 100Hp\r\nCrane capacity -5 ton\r\nRoad access- 12 M\r\nFacing - East\r\nSanction authority -PMRDA</description>
				</item>
				<item>
				<title>Industrial shed for rent in chakan</title>
				<link>https://www.jbsqmtassets.in/rent-lease/26000-sq-ft-warehouse-for-rent-lease-in-chakan-midc-pune-1461712.htm</link>
				<guid>https://www.jbsqmtassets.in/rent-lease/26000-sq-ft-warehouse-for-rent-lease-in-chakan-midc-pune-1461712.htm</guid>
					<category>Commercial Property</category>
					<city>Pune</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>Industrial shed for Rent \r\nPlot area -43,000 sq.ft \r\nShed area - 26000 sq.ft\r\nPower- 250 KVA\r\nCrane available -10 ton\r\nRoad access- 30 feet\r\nFacing - East</description>
				</item>
				<item>
				<title>Industrial shed for rent in chakan</title>
				<link>https://www.jbsqmtassets.in/rent-lease/6800-sq-ft-warehouse-for-rent-lease-in-chakan-midc-pune-1461720.htm</link>
				<guid>https://www.jbsqmtassets.in/rent-lease/6800-sq-ft-warehouse-for-rent-lease-in-chakan-midc-pune-1461720.htm</guid>
					<category>Commercial Property</category>
					<city>Pune</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
				<description>Industrial shed for Rent \r\nPlot area -10,760 sq.ft \r\nShed area -6,800 sq.ft\r\nOffice space -as per req\r\nPower- 50HP \r\nCrane capacity -5ton\r\nRoad access- 9 M\r\nFacing - North-east South-E</description>
				</item>
				<item>
				<title>Industrial shed for rent in chakan</title>
				<link>https://www.jbsqmtassets.in/rent-lease/34000-sq-ft-warehouse-for-rent-lease-in-chakan-midc-pune-1461633.htm</link>
				<guid>https://www.jbsqmtassets.in/rent-lease/34000-sq-ft-warehouse-for-rent-lease-in-chakan-midc-pune-1461633.htm</guid>
					<category>Commercial Property</category>
					<city>Pune</city>
				<pubDate>Tue, 30 Nov 1999 00:00:00 +0530</pubDate>
